| University | Active Students | Number Completed | Number with Extended Finish Dates |
| 1 | 0 | 1 | |
| Miami Dade College | 1 | 1 | 1 |
| Université d'Etat d'Haiti (UEH) | 2 | 2 | 2 |
| Université Notre Dame d'Haiti (UNDH) | 32 | 11 | 32 |
| Université Quisqueya (UNIQ) | 74 | 38 | 74 |
| TOTALS | 110 | 52 | 110 |
TFE Project Types
| Type of final project | Count |
|---|---|
| Thesis | 1 |
| Type of final project | Count |
|---|---|
| Thesis | 2 |
| Type of final project | Count |
|---|---|
| Thesis | 18 |
| Internship report | 9 |
| Business plan | 5 |
| Type of final project | Count |
|---|---|
| Thesis | 53 |
| Internship report | 12 |
| Final presentation | 2 |
| Business plan | 5 |
| No Type Specified | 2 |
| Type of final project | Count |
|---|---|
| No Type Specified | 1 |
TFE Fields of Study
Miami Dade College
| Field of Study | Count |
|---|---|
| 1 |
Université d'Etat d'Haiti (UEH)
| Field of Study | Count |
|---|---|
| 2 |
Université Notre Dame d'Haiti (UNDH)
| Field of Study | Count |
|---|---|
| 18 | |
| 7 | |
| 5 |
| Field of Study | Count |
|---|---|
| Communication | 2 |
Université Quisqueya (UNIQ)
| Field of Study | Count |
|---|---|
| 50 | |
| 12 | |
| 2 | |
| 4 | |
| 2 |
| Field of Study | Count |
|---|---|
| AGRO - Production Agricole | 1 |
| Field of Study | Count |
|---|---|
| AGRO - Agro-économie | 1 |
| Field of Study | Count |
|---|---|
| Génie industriel | 1 |
| Field of Study | Count |
|---|---|
| Gestion des institutions financières | 1 |
| Field of Study | Count |
|---|---|
| 1 |
extended finish date status/count
| Finish Date Extended | Count |
|---|---|
| 1 |
| Finish Date Extended | Count |
|---|---|
| Yes | 1 |
| Finish Date Extended | Count |
|---|---|
| Yes | 2 |
| Finish Date Extended | Count |
|---|---|
| 13 | |
| Yes | 19 |
| Finish Date Extended | Count |
|---|---|
| 28 | |
| Yes | 46 |
Students with extended finish dates
| Finish Date Extended | Count | Progress |
|---|---|---|
| Yes | 1 | 100% |
| Finish Date Extended | Count | Progress |
|---|---|---|
| Yes | 2 | 100% |
| Finish Date Extended | Count | Progress |
|---|---|---|
| Yes | 1 | 30% |
| Yes | 1 | 40% |
| Yes | 1 | 60% |
| Yes | 3 | 80% |
| Yes | 2 | 90% |
| Yes | 11 | 100% |
| Finish Date Extended | Count | Progress |
|---|---|---|
| Yes | 2 | |
| Yes | 1 | 10% |
| Yes | 2 | 70% |
| Yes | 1 | 80% |
| Yes | 3 | 90% |
| Yes | 37 | 100% |
